Steps to Renting:
- Research Rental Companies: Look for local rental companies in Kanpur that specialize in indoor and outdoor screens. You can search online, ask for recommendations, or check local business directories.
- Request Quotes: Contact several rental companies to compare prices, availability, and services offered. Provide details about your event requirements (indoor or outdoor, screen size, duration, etc.) to get accurate quotes.
- Check Reviews and References: Before making a decision, read reviews and testimonials from previous clients to ensure reliability and quality of service.
- Book in Advance: Once you’ve selected a rental company, book the screens well in advance to secure availability for your event date.
- Coordinate Logistics: Communicate clearly with the rental company about delivery, setup requirements, technical support during the event, and return logistics.
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Outdoor |
Color | Full |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Material | Mild Steel |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | depends on users |
Cabinet Resolution | 576mm*576mm |
Certified | bis,iso |
Warranty | Yes |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Phase | Single Phase |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Owing to our expertise, we are offering to our valuable clients an excellent quality 40 panel led screen. This is manufactured using contemporary technology under the direction of skilled professionals. It is tested on the standard parameter of quality to deliver defect-free products at clients’ end.
Module parameters | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 4.81 | |
Panel size | MM | L250*H250*T18.5 | |
Physical density | dot/M2 | 43264 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1/13 scan | ||
LED Encapsulation | SMD | 2727 | |
Display resolution | DOTS | 52X52=2704 | |
Module weight | KG | 0.57 | |
Module port | HUB75 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | ≤42 | |
Every square metre module | PCS | 16 | |
Maximum power | W/ M2 | <700 | |
Equilibrium brightness | |||
Additional Information:
- Item Code: 1354
- Production Capacity: 1000
- Delivery Time: one week
- Packaging Details: packed in hard wooden boxes.