Key Features and Benefits:
- High Brightness and Contrast: LED displays offer high brightness levels and contrast ratios, ensuring vivid and sharp images even in bright environments.
- Energy Efficiency: LEDs are energy-efficient compared to traditional display technologies, reducing operating costs over time.
- Longevity and Reliability: LEDs have a longer lifespan compared to other display technologies, reducing maintenance and replacement costs.
- Versatility: LED displays can be customized in terms of size, shape, and resolution to suit specific needs and applications.
- Real-Time Content Updates: Easily adaptable for real-time content updates and remote management, making them ideal for dynamic environments.
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Outdoor |
Color | Full |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Material | Mild Steel |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | depends on users |
Cabinet Resolution | 576mm*576mm |
Certified | bis,iso |
Warranty | Yes |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Phase | Single Phase |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Owing to our expertise, we are offering to our valuable clients an excellent quality 40 panel led screen. This is manufactured using contemporary technology under the direction of skilled professionals. It is tested on the standard parameter of quality to deliver defect-free products at clients’ end.
Module parameters | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 4.81 | |
Panel size | MM | L250*H250*T18.5 | |
Physical density | dot/M2 | 43264 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1/13 scan | ||
LED Encapsulation | SMD | 2727 | |
Display resolution | DOTS | 52X52=2704 | |
Module weight | KG | 0.57 | |
Module port | HUB75 | ||
Module working voltage | VDC | 5 | |
Module consumption | W | ≤42 | |
Every square metre module | PCS | 16 | |
Maximum power | W/ M2 | <700 | |
Equilibrium brightness | |||
Additional Information:
- Item Code: 1354
- Production Capacity: 1000
- Delivery Time: one week
- Packaging Details: packed in hard wooden boxes.